🚩 Hanuman Mandir - Under Construction 🚩

Total Donations

₹403,861

Total Expenses

₹107,495

Remaining Balance

₹296,366

🙏 Donations Received

# Name Amount (₹) Remarks Date
1 Previous Balance ₹40,000 Opening Balance 2025-09-21 00:00:00
2 Shri Baijnath Yadav ₹38,052 2025-09-21 00:00:00
3 Hansnath Yadav (Binod, Army Manoj Yadav) ₹17,502 2025-09-21 00:00:00
4 Shri Balmiki Yadav ₹10,636 2025-09-21 00:00:00
5 Shri Krishna Yadav ₹11,001 2025-09-21 00:00:00
6 Shri Vikrama Yadav ₹6,162 2025-09-21 00:00:00
7 Mr. Bhola Yadav ₹5,001 2025-09-21 00:00:00
8 Mr. Pankaj Chaursiya Siwan ₹501 2025-09-21 00:00:00
9 Shri Sanjay Singh Dharmpasha ₹1,151 2025-09-21 00:00:00
10 Shri L.B Chaudhary ₹7,500 2025-09-21 00:00:00
11 Tahir Ajanta Baikari ₹101 2025-09-21 00:00:00
12 Deepak Rajkishor Yadav ₹1,202 2025-09-21 00:00:00
13 Md Rajak Kolkata ₹1,001 2025-09-21 00:00:00
14 Parveen Yadav Alwar ₹500 2025-09-21 00:00:00
15 Satyendra, Virendra (Shri Ram Adhar Shah) ₹3,154 2025-09-21 00:00:00
16 Ripu (Shri Munilal Yadav) ₹1,502 2025-09-21 00:00:00
17 Santosh Lalan Ram ₹3,500 2025-09-21 00:00:00
18 Ranjan & Rohit (Shri Ramjanm Yadav) ₹10,000 2025-09-21 00:00:00
19 Shri Lorik Chaudhary ₹5,001 2025-09-21 00:00:00
20 Bablu, Arun Yadav(Shri Dashrath Chaudhary) ₹8,100 2025-09-21 00:00:00
21 Rameshwar Yadav ₹500 2025-09-21 00:00:00
22 Chand Kishor (Shri Shivji Yadav) ₹1,501 2025-09-21 00:00:00
23 BSF Upendra & Balindra (Shri Hiralal Yadav) ₹11,111 2025-09-21 00:00:00
24 SI Babloo Yadav Kolkata(WB Police) ₹1,001 2025-09-21 00:00:00
25 Anil (Shri Yogendra Yadav) ₹2,100 2025-09-21 00:00:00
26 Avinash Singh Patna ₹501 2025-09-21 00:00:00
27 Nirbhaya Singh ₹501 2025-09-21 00:00:00
28 Gajendra Singh Ara ₹501 2025-09-21 00:00:00
29 Mantu Giri ₹251 2025-09-21 00:00:00
30 Ratan Singh Gopalganj ₹201 2025-09-21 00:00:00
31 Sriram Siwan( Ravi Friend) ₹1,101 2025-09-21 00:00:00
32 Dharmendra Yadav crane Deoria UP ₹501 2025-09-21 00:00:00
33 Shri Shyam Enterprise Gujarat ₹500 2025-09-21 00:00:00
34 Arvind Singh Saharsa (S K Construction) ₹2,100 2025-09-21 00:00:00
35 Rakesh Kumar Singh ji Anshu Pharma ka owner (Ranjan) ₹501 2025-09-21 00:00:00
36 Sariul Malda (RANJAN) ₹1,100 2025-09-21 00:00:00
37 Kausal Ray, Sahasra (Ranjan) ₹1,100 2025-09-21 00:00:00
38 Mantu sah Siwan ₹201 2025-09-21 00:00:00
39 Ashok (Shri Manejar Yadav) ₹501 2025-09-21 00:00:00
40 Shailesh Yadav Telkathu (Shri Lalbabu Chaudhary BSF) ₹5,602 2025-09-21 00:00:00
41 Priti Kumari (Nilu) ₹151 2025-09-21 00:00:00
42 Jay Lal Sonbhadra UP ₹1,101 2025-09-21 00:00:00
43 Abhinesh & Abhishek( Shri Awadesh Yadav) ₹7,702 2025-09-21 00:00:00
44 🚩Hanuman ji ka Bhakt ₹2,501 2025-09-21 00:00:00
45 Ajay Kumar yadav Jiradei ₹1,001 2025-09-21 00:00:00
46 Sannu (Shri Mohar yadav) ₹2,000 2025-09-21 00:00:00
47 Amar Shah (Anup Friend) ₹1,100 2025-09-21 00:00:00
48 Sudhir (Shri Rampukar Yadav) ₹3,201 2025-09-21 00:00:00
49 Shri Vijay Yadav ₹1,000 2025-09-21 00:00:00
50 Abhishek Sandhokhor ₹251 2025-09-21 00:00:00
51 Anu Singh ₹101 2025-09-21 00:00:00
52 Aasha Buaa Padeji ₹500 2025-09-21 00:00:00
53 Ravi Yadav Sidhwal ₹51 2025-09-21 00:00:00
54 Shri Shubham Shrivastav ₹501 2025-09-21 00:00:00
55 Mitul Shukla Raipur ₹201 2025-09-21 00:00:00
56 Rajesh Yadav Khajhepur ₹1,051 2025-09-21 00:00:00
57 Aniket Singh ₹201 2025-09-21 00:00:00
58 VISHAL HVS TRADING COMPANY ₹501 2025-09-21 00:00:00
59 Ranjeet Ramsingar Ram ₹1,600 2025-09-21 00:00:00
60 Thakur Ayush Singh ₹250 2025-09-21 00:00:00
61 Yadav Steel trading ₹501 2025-09-21 00:00:00
62 Shailendra Prajapati ₹101 2025-09-21 00:00:00
63 Yogita ji ₹251 2025-09-21 00:00:00
64 Satyendra Yadav shiwam tent ₹2,551 2025-09-21 00:00:00
65 Anu Devi Wife of Satyendra Yadav ₹1,001 2025-09-21 00:00:00
66 Abhishek dwiedi ₹101 2025-09-21 00:00:00
67 Subhash Jha ₹251 2025-09-21 00:00:00
68 Ranvijay Singh Rajput Chhapra ₹251 2025-09-21 00:00:00
69 Ashish Tiwari ₹251 2025-09-21 00:00:00
70 Ramji Rawat Kolkata ₹201 2025-09-21 00:00:00
71 Priyanjan Yadav ₹1,001 2025-09-21 00:00:00
72 W.B police Sanjay kolkata ₹501 2025-09-21 00:00:00
73 Pahlad Gowala Kanchrapara ₹501 2025-09-21 00:00:00
74 Gaurav Rawal Singh (Baraily Uttar Pradesh) ₹501 2025-09-21 00:00:00
75 Dhiraj ji Pachhbeniya ₹201 2025-09-21 00:00:00
76 Rakesh (Shri Ramnath Yadav) ₹1,051 2025-09-21 00:00:00
77 Krishna Yadav, Balram(Shri Shankar Yadav) ₹11,200 2025-09-21 00:00:00
78 Sub Inspector Bhanushankar Yadav ,Orisha ₹501 2025-09-21 00:00:00
79 Gupt daan Hanuman ji ke liye ₹11,000 2025-09-21 00:00:00
80 Golu Yadav, Gaura, Andar ₹1,000 2025-09-21 00:00:00
81 Suresh Shah (Sarawe Siwan) ₹1,111 2025-09-21 00:00:00
82 Ajay Jurel Delhi ₹501 2025-09-21 00:00:00
83 Prashant Kumar Jhan Ghaziabad ₹505 2025-09-21 00:00:00
84 Munna Yadav Sarpanch ji (Kalinjara Siwan) ₹501 2025-09-21 00:00:00
85 Vikash Yadav Ekma ₹202 2025-09-21 00:00:00
86 Mukesh Mehta , Garhwa Jharkhand ₹1,001 2025-09-21 00:00:00
87 Deokuli Bihta Patna ₹2,001 2025-09-21 00:00:00
88 S.I Pramod Kumar (UP, Bulandshahr)- Manoj army ₹501 2025-09-21 00:00:00
89 Gupt daan Hanuman Bhakt। ₹5,100 2025-09-21 00:00:00
90 Shree Radhe Sai Crane Gurgaon NCR ₹501 2025-09-21 00:00:00
91 Chandan Ray ₹500 2025-09-21 00:00:00
92 Sarita Didi Niraj ₹1,001 2025-09-21 00:00:00
93 Shri Prabhu Yadav (Dharmendra,Ravindra,Abhishek,Abhinesh) ₹11,000 2025-09-21 00:00:00
94 Surya sir Cmr Corporate From Raibareli ₹501 2025-09-21 00:00:00
95 Rajkapur, Vikash Yadav (Shri Shankar Yadav) ₹3,656 2025-09-21 00:00:00
96 Vishal Patel Tamkuhi Raj ₹101 2025-09-21 00:00:00
97 Vijay Yadav Gulrbaga ₹151 2025-09-21 00:00:00
98 Sanvee Raj Registry Office Bhojpur Ara(Niraj Yadav) ₹151 2025-09-21 00:00:00
99 Harindra (Shri Dharmnath Yadav) ₹421 2025-09-21 00:00:00
100 Bimal Yadav Jee Tamkuhi Raj ₹1,101 2025-09-21 00:00:00
101 Asutosh Tiwari Registry Office Bhojpur Ara ₹501 2025-09-21 00:00:00
102 SI SASHI DESHWAL (BSF) ₹501 2025-09-21 00:00:00
103 Sanjay Yadav CT/DVR (BSF) ₹511 2025-09-21 00:00:00
104 Prem Prakash Singh Head Constable B S F ₹10,001 2025-09-21 00:00:00
105 HC Dayashankar Yadav BSF ₹501 2025-09-21 00:00:00
106 Chandan Singh, Engineer ₹501 2025-09-21 00:00:00
107 Constable Pradip Singh ₹1,100 2025-09-21 00:00:00
108 Ct Nitesh Kumar BSF ₹501 2025-09-21 00:00:00
109 Ct Hanish Sharma ₹500 2025-09-21 00:00:00
110 CT Sahil Verma ₹1,100 2025-09-21 00:00:00
111 Head Constable Santosh Kumar Singh (BSF) ₹501 2025-09-21 00:00:00
112 CT Rajkumar (BSF) ₹501 2025-09-21 00:00:00
113 Inspector Rahuldeep ₹501 2025-09-21 00:00:00
114 CT Vijay Kumar Ram ₹500 2025-09-21 00:00:00
115 ASI Randhir Singh (BSF) ₹2,100 2025-09-21 00:00:00
116 Constable Rakesh Kumar (BSF) ₹2,100 2025-09-21 00:00:00
117 Constable Pawan Kumar (BSF) ₹201 2025-09-21 00:00:00
118 Constable Deepak Yadav (BSF) ₹501 2025-09-21 00:00:00
119 Praveen Kumar Phatak Danapur ₹501 2025-09-21 00:00:00
120 Rishikesh Patna ₹201 2025-09-21 00:00:00
121 Rajan Yadav Gulrbaga ₹101 2025-09-21 00:00:00
122 Tapan Kumar Gulrbaga ₹1,201 2025-09-21 00:00:00
123 Vinit Yadav ₹151 2025-09-21 00:00:00
124 Ranjeet Yadav Gulrbaga ₹101 2025-09-21 00:00:00
125 Akhilesh (Shri Ramdular Yadav) ₹1,001 2025-09-21 00:00:00
126 Dhirendra Mishra, OT Manager LBKMCH ₹3,000 2025-09-21 00:00:00
127 Dipankar Yadav (Senior Section Engineer, Indian Railway) ₹1,001 2025-09-21 00:00:00
128 Narendra Kumar Sinha, Registry Office, Bhojpur Ara ₹2,000 2025-09-21 00:00:00
129 MD Naushad Bhojpur Registry Office ₹501 2025-09-21 00:00:00
130 Ravi Yadav Amlori Bharuli ₹151 2025-09-21 00:00:00
131 Aarti Didi (Mr. Vikash Yadav) ₹5,101 2025-09-21 00:00:00
132 Mr. Ravi Yadav Rajanipur ₹500 2025-09-21 00:00:00
133 Divyansh Yadav (Father Dhananjay Yadav) ₹501 2025-09-21 00:00:00
134 Mantu Yadav Jiyaay ₹201 2025-09-21 00:00:00
135 Mintu Yadav Pune Pachim Tola ₹11,000 2025-09-21 00:00:00
136 Medical student Bittu Kumari (Nilu) ₹201 2025-09-21 00:00:00
137 Rishu Barnwal Mau UP ₹501 2025-09-21 00:00:00
138 Nagendra Ram ₹501 2025-09-21 00:00:00
139 Hc Ramashankar Pandey (BSF) ₹1,000 2025-09-21 00:00:00
140 Shri Hirdiyanand Yadav ₹1,001 2025-09-21 00:00:00
141 Dinesh Yadav (BSF Bomb Disposal Officer) ₹501 2025-09-21 00:00:00
142 Mohan Lal Yadav (BSF) ₹500 2025-09-21 00:00:00
143 Head Constable Ramashankar Pandey (BSF) ₹1,000 2025-09-21 00:00:00
144 Pancha Chacha ₹1,001 2025-09-21 00:00:00
145 Parmila Kumari daughter of Shri Hiralal Yadav ₹1,001 2025-09-21 00:00:00
146 Ramprabesh Yadav Laxmipur ward no. 42 (ETA One Tali) ₹12,000 2025-09-21 00:00:00
147 Paras Yadav Khajepur Khurd ₹402 2025-09-21 00:00:00
148 Satyendra Ram (Shri Lahwar Ram) ₹1,000 2025-09-21 00:00:00
149 Mantu Ram (Shri Nandu Ram) ₹1,000 2025-09-21 00:00:00
150 Rahul Yadav Siwan ₹151 2025-09-21 00:00:00
151 Arjun CMR ₹101 2025-09-21 00:00:00
152 Ritik Yadav Laxmipur ₹501 2025-09-21 00:00:00
153 Rena Devi wife of Rajesh Yadav Khajhepur Khurd ₹101 2025-09-21 00:00:00
154 Reeta Kumari wife of Upendar Yadav ₹1,001 2025-09-21 00:00:00
155 Manti Buaa Gularbaga ₹101 2025-09-21 00:00:00
156 Rajkumari Devi wife of Shri Vikram Yadav ₹101 2025-09-21 00:00:00
157 Manisha Devi wife of Rajkapur Yadav ₹101 2025-09-21 00:00:00
158 Poonam Devi wife of Parmod Ram ₹501 2025-09-21 00:00:00
159 Tara Didi sister of Manoj Yadav ₹1,001 2025-09-21 00:00:00
160 Ramawati Devi Buaa ₹1,500 2025-09-21 00:00:00
161 Mukesh Yadav (Shri Bhirgu Yadav) ₹2,501 2025-09-21 00:00:00
162 Sandhya Devi wife of Shri Baijnath Yadav ₹5,100 2025-09-21 00:00:00
163 Munna Yadav (Shri Bhirgu Yadav) ₹2,100 2025-09-21 00:00:00
164 Shri Harendra Yadav (Mirpur) ₹501 2025-09-21 00:00:00
165 Shri Rajendra Yadav ₹10,001 2025-09-21 00:00:00
166 Shivam Subham Yadav Son of Bhola Yadav ₹501 2025-09-21 00:00:00
167 Manoj Yadav (Shrinath Yadav) ₹1,001 2025-09-21 00:00:00
168 Sunil Yadav (Shri Nagendra Yadav) ₹2,001 2025-09-21 00:00:00
169 Ex SI (BSF) Triloki Nath ₹501 2025-09-21 00:00:00
170 Amrit Lal Yadav (Shri Ramaji Yadav) ₹251 2025-09-21 00:00:00
171 Rakesh Kumar Agarwal ji ₹1,001 2025-09-21 00:00:00
172 P.K. Pappu Yadav, HR Manager, LBKMCH, Saharsa ₹1,100 2025-09-21 00:00:00
173 Rittik Raushan, Purchase & Store, LBKMCH, Saharsa ₹500 2025-09-21 00:00:00
174 Bhim Ram Chainpur ₹1,001 2025-09-21 00:00:00
175 Kamlesh Yadav (Shrinath Yadav) ₹1,001 2025-09-21 00:00:00
176 Roshan Yadav son of Rajkapur Yadav ₹1,000 2025-09-21 00:00:00
177 Ranjan Shah Civil Engineer Thawe ₹500 2025-09-21 00:00:00
178 Atul Yadav (Rajesh Yadav) ₹1,001 2025-09-21 00:00:00
179 Dhananjay Kumar Singh (Aurangabad, Bihar, NHAI) ₹511 2025-09-21 00:00:00
180 Amardeep Roy (West Bengal Police) ₹500 2025-09-21 00:00:00
181 Vijay Chai Dukan ₹51 2025-09-21 00:00:00
182 Gudiya Kumari WOF Ravindra Yadav ₹2,100 2025-09-21 00:00:00
183 Monu Roy Kolkata ₹51 2025-09-21 00:00:00
184 Virendra Yadav Paschim Tola ₹1,100 2025-09-21 00:00:00
185 Harish Sir Jhanshi CMR Corporate ₹51 2025-09-21 00:00:00

💰 Expenses (Updated)

# Purpose Category Amount (₹) Date
1 Mistri Charge 1 Mistri Charge ₹2,900 2025-09-19
2 Mistri Charge 2 Mistri Charge ₹2,900 2025-09-19
3 Mistri Charge 3 Mistri Charge ₹2,900 2025-09-19
4 Mistri Charge 4 Mistri Charge ₹2,900 2025-09-19
5 Mistri Charge 5 Mistri Charge ₹2,900 2025-09-19
6 Mistri Charge 6 Mistri Charge ₹1,200 2025-09-19
7 Mistri Charge 7 Mistri Charge ₹2,400 2025-09-19
8 Mistri Charge 8 Mistri Charge ₹2,400 2025-09-19
9 Mistri Charge 9 Mistri Charge ₹1,700 2025-09-19
10 Mistri Charge 10 Mistri Charge ₹100 2025-09-19
11 Mistri Charge 11 Mistri Charge ₹2,400 2025-09-19
12 Mistri Charge 12 Mistri Charge ₹2,400 2025-09-19
13 Mistri Charge 13 Mistri Charge ₹2,900 2025-09-19
14 Mistri Charge 14 Mistri Charge ₹2,900 2025-09-19
15 Mistri Charge 15 Mistri Charge ₹2,900 2025-09-19
16 Niraj Yadav - Nagendra chacha cash Round Expense ₹500 2025-09-19
17 Niraj Yadav - cement 2. Kill. 1.5 Round Expense ₹950 2025-09-19
18 Vijay Chacha - water mistri Round Expense ₹1,000 2025-09-19
19 Laxmi pur bricks Round Expense ₹12,000 2025-09-19
20 STC Cement 1 Goods ₹8,900 2025-09-19
21 STC Cement 2 Goods ₹12,900 2025-09-19
22 S.A Bricks Goods ₹11,700 2025-09-19
23 Water Kal Goods ₹5,000 2025-09-19
24 Water Mistri Goods ₹5,000 2025-09-19
25 Motor Parts Goods ₹950 2025-09-19
26 STC Cement 3 Goods ₹8,800 2025-09-19
27 Chimki Goods ₹210 2025-09-19
28 Foam 1 Goods ₹1,800 2025-09-19
29 Kill 1 Goods ₹350 2025-09-19
30 Kill 2 Goods ₹375 2025-09-19
31 Foam 2 Goods ₹600 2025-09-19
32 Cement 4 Goods ₹660 2025-09-19
Total Expenses ₹107,495

📸 Temple Photo Gallery

Temple Image 1
Temple Image 2
Temple Image 3
Temple Image 4
Temple Image 5
Temple Image 6
Temple Image 7
Temple Image 8
Temple Image 9
Temple Image 10
Temple Image 11
Temple Image 12
Temple Image 13
Temple Image 14